Best Senior Living: Caring Stars 2025
Caring.com is committed to providing seniors and their families the resources they need to make well-informed, confident choices in their search for quality senior living communities. Since 2012, our annual Caring Stars list of the top-rated senior living communities in the nation is one of many ways we deliver on this commitment.
For 2025: there are 167 senior living communities across 29 states recognized for Caring Stars service excellence, based on ratings and reviews shared by seniors and their families. The map below will help you find Caring Stars for 2025 in each state.
These award-winning communities stand out for consistently high ratings and outstanding service feedback — with published reviews on Caring.com meeting stringent standards. Caring Stars 2025 award winners were also screened through a variety of quality assurance measures, such as via state licensing records and regulatory inspection reports where applicable and available. Seniors and their families can trust this award reflects a rigorous, transparent process rooted in genuine consumer feedback and well-established quality standards.Â
Have questions about Caring.com’s reviews program? Please contact reviews@caring.com.
Need further assistance finding a senior living community? Please call: (800) 558-0653.
Best Senior Living By State
Click the states below to see which senior living communities earned the Caring Stars distinction in your state this year.
Arizona: 3 Caring Stars of 2025
County | Caring Star Community |
Maricopa | Acoya Mesa |
Maricopa | Atria Chandler Villas |
Maricopa | The Park At Copper Creek |
Arkansas: 1 Caring Star of 2025
County | Caring Star Community |
Pulaski | Willow Grove of Sherwood |
California: 16 Caring Stars of 2025
County | Caring Star Community |
Contra Costa | Brookdale San Ramon |
Fresno | Solstice Senior Living at Clovis |
Kern | Brookdale Riverwalk |
Los Angeles | Be Happy, Be Home |
Los Angeles | Holiday Rancho Village |
Los Angeles | Pepper Tree Assisted Living |
Los Angeles | The Villas by Astoria Park |
Orange | Atria Newport Beach |
Orange | Ivy Park of Wellington - Laguna Woods, CA |
Riverside | Renaissance Village Murrieta |
Riverside | WellQuest of Menifee Lakes |
San Bernardino | Holiday Golden Oaks |
San Bernardino | Mission Commons |
San Bernardino | Solstice Senior Living at Apple Valley |
Santa Clara | The Forum at Rancho San Antonio |
Ventura | Holiday Simi Hills |
Colorado: 2 Caring Stars of 2025
County | Caring Star Community |
El Paso | Revel Province |
El Paso | The Lodge at Palmer Point Residential Assisted Living |
Florida: 8 Caring Stars of 2025
County | Caring Star Community |
---|---|
Charlotte | Brookdale Punta Gorda Isles |
Hernando | Vitality Living Spring Hill |
Marion | Hampton Manor at Deerwood |
Osceola | La Ritane |
Pasco | American House Zephyrhills |
Pasco | Sky Active Regency Residence |
Pasco | Vitality Living Hudson |
Sarasota | Aravilla Sarasota |
Georgia: 2 Caring Stars of 2025
County | Caring Star Community |
---|---|
Fayette | Legacy Ridge at Peachtree |
Walton | The Retreat at Loganville |
Illinois: 12 Caring Stars of 2025
County | Caring Star Community |
---|---|
Cook | Brookdale Hoffman Estates |
Cook | Sunrise Villa Olympia Fields |
DuPage | Atria Park of Glen Ellyn |
DuPage | Brookdale Glen Ellyn |
DuPage | Independence Village of Naperville |
DuPage | StoryPoint Naperville |
DuPage | Westbridge Assisted Living & Memory Care |
Lake | Sedgebrook |
Lake | StoryPoint Libertyville |
Peoria | Liberty Estate Retirement Home |
Will | StoryPoint Romeoville |
Winnebago | Independence Village of Rockford |
Indiana: 3 Caring Stars of 2025
County | Caring Star Community |
---|---|
Bartholomew | Independence Village of Columbus |
Hamilton | A Family For Mom |
Hamilton | Independence Village of Carmel |
Kentucky: 3 Caring Stars of 2025
County | Caring Star Community |
---|---|
Boone | StoryPoint Union |
Jefferson | StoryPoint Middletown |
Mccracken | Holiday Jackson Oaks |
Maine: 1 Caring Star of 2025
County | Caring Star Community |
---|---|
York | Atria Kennebunk |
Maryland: 4 Caring Stars of 2025
County | Caring Star Community |
---|---|
Anne Arundel | Sunrise of Severna Park |
Baltimore | #1 Adoring Adult Care |
Baltimore City | Utopia’s Touch Assisted Living |
Prince Georges | Green Pasture Residences |
Massachusetts: 4 Caring Stars of 2025
County | Caring Star Community |
---|---|
Essex | Atria Merrimack Place |
Hampden | Southwick Village |
Middlesex | Atria Longmeadow Place |
Worcester | Oasis At Dodge Park |
Michigan: 29 Caring Stars of 2025
Minnesota: 1 Caring Star of 2025
County | Caring Star Community |
---|---|
Washington | Keystone Place at LaValle Fields |
Missouri: 7 Caring Stars of 2025
County | Caring Star Community |
---|---|
Buchanan | Vintage Gardens |
Greene | The Waterford at Ironbridge |
Jackson | Solstice Senior Living at Lee's Summit |
Saint Charles | Cottages Of Lake St Louis |
Saint Charles | Lake St Charles Retirement Community |
Saint Louis | Brookdale Creve Coeur |
Saint Louis | Veronica Place |
Montana: 1 Caring Star of 2025
County | Caring Star Community |
---|---|
Missoula | Holiday Grizzly Peak |
Nebraska: 1 Caring Star of 2025
County | Caring Star Community |
---|---|
Douglas | Marquis Place |
Nevada: 1 Caring Star of 2025
County | Caring Star Community |
---|---|
Clark | Tender Loving Memory Care & Assisted Living Home |
New York: 9 Caring Stars of 2025
County | Caring Star Community |
---|---|
Albany | Peregrine Senior Living at Shaker |
Dutchess | Holiday Manor at Woodside |
Erie | Solstice Senior Living at East Amherst |
Monroe | Holiday Fleming Point |
Monroe | Westwood Commons |
Nassau | Atria on Roslyn Harbor |
Nassau | Atria Tanglewood |
Onondaga | Holiday Maple Downs |
Westchester | Atria Rye Brook |
North Carolina: 5 Caring Stars of 2025
County | Caring Star Community |
---|---|
Brunswick | TerraBella Southport |
Cabarrus | Holiday Crescent Heights |
Cumberland | Harmony at Hope Mills |
Guilford | Carolina Estates |
Wake | Holiday Gardens at Wakefield |
Ohio: 23 Caring Stars of 2025
County | Caring Star Community |
---|---|
Butler | StoryPoint Fairfield |
Cuyahoga | Danbury Broadview Heights |
Cuyahoga | StoryPoint Strongsville |
Delaware | Danbury Westerville |
Delaware | StoryPoint Powell |
Fairfield | StoryPoint Pickerington |
Franklin | Danbury Columbus |
Franklin | StoryPoint Gahanna |
Franklin | StoryPoint Grove City |
Franklin | The Village of Westerville |
Knox | Danbury Mount Vernon |
Lorain | Independence Village of Avon Lake |
Lucas | StoryPoint Waterville |
Medina | Danbury Brunswick |
Medina | StoryPoint Medina |
Miami | StoryPoint Troy |
Montgomery | Optimized Senior Living - Kettering |
Portage | Independence Village of Aurora |
Stark | Danbury Massillon |
Stark | Sanctuary Grande in North Canton |
Summit | Danbury Tallmadge |
Summit | Danbury Woods Cuyahoga Falls |
Wayne | Danbury Wooster |
Oklahoma: 3 Caring Stars of 2025
County | Caring Star Community |
---|---|
Cleveland | Village on the Park - Oklahoma City |
Oklahoma | Acclaim Living |
Oklahoma | Village at Oakwood |
Pennsylvania: 2 Caring Stars of 2025
County | Caring Star Community |
---|---|
Montgomery | Arbour Square of Harleysville |
Northampton | Traditions of Hanover |
South Carolina: 3 Caring Stars of 2025
County | Caring Star Community |
---|---|
Greenville | TerraBella Greenville |
Horry | Myrtle Beach Grove Senior Living |
Horry | Terrabella Myrtle Beach |
Tennessee: 1 Caring Star of 2025
County | Caring Star Community |
---|---|
Shelby | Brookdale Dogwood Creek |
Texas: 16 Caring Stars of 2025
County | Caring Star Community |
---|---|
Bexar | Madison Estates |
Bexar | Red Oak Memory Care |
Bexar | The Waterford at Thousand Oaks |
Dallas | The Remington at Valley Ranch |
Dallas | The Waterford at Mesquite |
Dallas | The Wellington at Arapaho |
Galveston | The Delaney at South Shore |
Hidalgo | The Gardens at Brook Ridge Assisted Living and Memory Care |
Smith | Atria Willow Park |
Tarrant | Arlington Plaza |
Tarrant | Parkwood Independent Living |
Tarrant | The Waterford at Fort Worth |
Tarrant | The Waterford on Cooper |
Tarrant | Whitley Place |
Taylor | BeeHive Homes of Abilene |
Williamson | Tiffin House Assisted Living and Memory Care |
Virginia: 2 Caring Stars of 2025
County | Caring Star Community |
---|---|
Loudoun | Sommerset Retirement Community |
Roanoke | Holiday Elm Park Estates |
Washington: 1 Caring Star of 2025
County | Caring Star Community |
---|---|
Pierce | Cogir at the Narrows |
Wisconsin: 3 Caring Stars of 2025
County | Caring Star Community |
---|---|
Brown | Brookview Meadows |
Ozaukee | StoryPoint Mequon |
Waukesha | Holiday Village at the Falls |